| Here is your weekly Open House Report from Paragon Real Estate Group. 
|  |  |  |  |  |  |  |  |  |  
|  | $2,624,000 |  | Duboce Triangle | 3700 16th Street | N/A | N/A | Investment | 8 | Tue Sep 20, 12 - 1:30 Tue Sep 27, 12:30 - 2
 |  
|  | $1,850,000 |  | Potrero Hill | 357 Mississippi Street | 4 | 2.5 | SFD | 2 | Sun Sep 18, 2 - 4 |  
|  | $1,799,000 |  | Potrero Hill | 531 Kansas Street | 5 | 4 | SFD | 3 | Tue Sep 20, 2 - 3:30 |  
|  | $1,775,000 |  | Duboce Triangle | 191-197 Henry Street | N/A | N/A | Investment | 1 | Tue Sep 20, 12 - 1:30 Tue Sep 27, 12:30 - 2
 |  
|  | $1,675,000 |  | North Beach | 2113-2117 Powell Street |  | 2-4 units | 3 | Sun Sep 18, 1 - 4 Tue Sep 20, 9 - 10:30
 |  
|  | $1,499,000 |  | South of Market | 601 4th Street #323 | 1 | 2 | Condo | 2 | Sun Sep 18, 2 - 4 |  
|  | $1,200,000 |  | Lower Pacific Heights | 1961 Pine Street | 4 | 1.5 | Condo | 1 | Sat Sep 17, 12 - 2 Sun Sep 18, 2 - 4
 Tue Sep 20, 11 - 12:30
 |  
|  | $1,195,000 |  | Miraloma Park | 153 Del Vale Avenue | 4 | 2 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $1,189,000 |  | Downtown | 723 Taylor Street #702 | 2 | 2.5 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $1,100,000 |  | Central Richmond | 755 26th Avenue | 4 | 3.5 | SFD | 1 | Wed Sep 21, 5 - 7 |  
|  | $1,099,000 |  | Lower Pacific Heights | 1957-1959 Webster Street |  | 2-4 units | 4 | Sat Sep 17, 2 - 4 Sun Sep 18, 2 - 4
 |  
|  | $1,049,000 |  | Midtown Terrace | 191 Skyview Way | 3 | 2 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $1,049,000 |  | Van Ness/Civic Center | 818 Van Ness Avenue #803 | 2 | 2 | Condo | 2 | Sun Sep 18, 1 - 4 Tue Sep 20, 9 - 10:30
 |  
|  | $995,000 |  | Eureka Valley/Dolores Heights | 741 Noe Street | 2 | 1 | Condo | 2 | Sun Sep 18, 2 - 4 |  
|  | $949,000 |  | South Beach | 88 King Street #816 | 2 | 2 | Condo | 1 | Sun Sep 18, 2 - 4 Tue Sep 20, 2 - 3:30
 |  
|  | $925,000 |  | Pine Lake Park | 830 Sloat Boulevard | 4 | 3 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $899,000 |  | Bernal Heights | 108 Montcalm Street | 2 | 2 | SFD | 1 | Sun Sep 18, 2 - 4 Tue Sep 20, 2:30 - 4
 |  
|  | $879,000 |  | Forest Hill Extension | 333 Ulloa Street | 3 | 2.5 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $869,000 |  | Noe Valley | 57 Jersey Street | 3 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $849,888 |  | Midtown Terrace | 14 Glenview Drive | 4 | 2 | SFD | 2 | Sat Sep 17, 2 - 4 Sun Sep 18, 2 - 4
 |  
|  | $795,000 |  | Lake Street | 1641 Lake Street | 2 | 1.5 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $788,000 |  | Golden Gate Heights | 2155 12th Avenue | 3 | 2 | SFD | 1 | Tue Sep 20, 1 - 2:30 Sat Sep 24, 2 - 4
 Sun Sep 25, 1 - 4
 |  
|  | $775,000 |  | Golden Gate Heights | 62 Cragmont Avenue | 2 | 1 | SFD | 2 | Sun Sep 18, 2 - 4 Tue Sep 20, 1 - 2:30
 |  
|  | $749,850 |  | Mission Bay | 325 China Basin Street #206 | 2 | 2 | Condo | 1 | Sat Sep 17, 2 - 4 Sun Sep 18, 2 - 4
 |  
|  | $729,000 |  | South Beach | 200 Townsend Street #6 | 1 | 2 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $699,000 |  | Glen Park | 280 Arlington Street | 2 | 1 | SFD | 1 | Sat Sep 17, 2 - 4 Sun Sep 18, 2 - 4
 |  
|  | $699,000 |  | Eureka Valley/Dolores Heights | 131 Collingwood Street | 2 | 1 | Condo | 1 | Sun Sep 18, 1 - 4 |  
|  | $698,000 |  | Lakeside | 87 Denslowe Drive | 2 | 1 | SFD | 2 | Sun Sep 18, 2 - 4 |  
|  | $688,000 |  | Central Sunset | 1318-1320 Ortega Street | 2 | 2 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $679,000 |  | Downtown | 723 Taylor Street #602 | 2 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $659,000 |  | North Panhandle | 2060 Grove Street | 2 | 1.25 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $659,000 |  | Central Sunset | 1570 29th Avenue | 2 | 1 | SFD | 2 | Sun Sep 18, 2 - 4 Mon Sep 19, 1:30 - 3
 |  
|  | $649,000 |  | Corona Heights | 187 Corbett Avenue | 2 | 1 | Condo |  | Sun Sep 18, 2 - 4 |  
|  | $615,000 |  | Buena Vista/Ashbury Heights | 156 Divisadero Street | 1 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $599,000 |  | South of Market | 601 4th Street #302 | 1 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $599,000 |  | Glen Park | 22 Joost Avenue | 2 | 1.5 | SFD | 1 | Sun Sep 18, 2 - 4 Tue Sep 20, 12 - 1:30
 |  
|  | $599,000 |  | North Waterfront | 152 Lombard Street #203 | 2 | 2 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $575,000 |  | Buena Vista/Ashbury Heights | 355 Buena Vista #209W | 1 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $569,000 |  | Mission Dolores | 345 Church Street #2D | 1 | 1 | Condo | 1 | Sat Sep 17, 1 - 3 Sun Sep 18, 1 - 3
 Tue Sep 20, 12 - 1:30
 |  
|  | $559,000 |  | Western Addition | 1365 Scott Street #5 | 2 | 1.5 | Condo | 1 | Sun Sep 18, 2 - 4 Tue Sep 20, 11 - 12:30
 |  
|  | $529,000 |  | Outer Sunset | 2454 42nd Avenue | 2 | 1 | SFD | 1 | Sun Sep 18, 2 - 4 |  
|  | $525,000 |  | Lone Mountain | 310 Stanyan Street #301 | 1 | 1 | Condo | 1 | Sun Sep 18, 2 - 4 |  
|  | $499,000 |  | South of Market | 155 Harriet Street #18 | 2 | 2 | Condo | 1 | Sat Sep 17, 2 - 4 Sun Sep 18, 2 - 4
 |  
|  | $389,000 |  | Outer Parkside | 2090 Great Highway #102 | 2 | 2 | Condo | 1 | Sun Sep 18, 2 - 4 |  |