|  | 
|  |  
| Open House Report: 42 found |  |  
| 
|   | $4,900,000 | Nob Hill | 1202-1216 Leavenworth/1380-1390 Sacramento Street | N/A | N/A | Investment |  |                                             Tue Oct 18, 9 - 10:30Tue Oct 25, 9:30 - 11
 |  
|   | $1,799,000 | Potrero Hill | 531 Kansas Street | 5 | 4 | SFD | 3 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,645,000 | Buena Vista/Ashbury Heights | 20 Alpine Terrace | 3 | 2.5 | SFD | 2 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,595,000 | Noe Valley | 3647 22nd Street | 3 | 2 | SFD | 2 |                                             Sun Oct 16, 1 - 4 |  
|   | $1,595,000 | St. Francis Wood | 190 San Benito Way | 2 | 2.5 | SFD | 2 |                                             Sun Oct 16, 1 - 4Tue Oct 18, 1:30 - 3
 |  
|   | $1,495,000 | Potrero Hill | 265 Arkansas Street | 3 | 2 | SFD | 1 |                                             Sat Oct 15, 1 - 4Sun Oct 16, 1 - 4
 Wed Oct 19, 5:30 - 7
 |  
|   | $1,390,000 | Eureka Valley/Dolores Heights | 471 Eureka Street | 3 | 2 | SFD | 2 |                                             Sun Oct 16, 2 - 4Tue Oct 18, 12:30 - 2
 |  
|   | $1,199,000 | Buena Vista/Ashbury Heights | 1089 Clayton Street | 3 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,189,000 | Downtown | 723 Taylor Street #702 | 2 | 2.5 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,179,000 | Golden Gate Heights | 625 Pacheco Street | 3 | 2.5 | SFD | 2 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,129,000 | Twin Peaks | 527 Corbett Avenue | 3 | 3.5 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $1,085,000 | Miraloma Park | 153 Del Vale Avenue | 4 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4Tue Oct 18, 1:30 - 3
 |  
|   | $1,075,000 | Bernal Heights | 412A Bosworth Street | 4 | 4.5 | Condo | 1 |                                             Sat Oct 15, 1 - 4Sun Oct 16, 2 - 4
 Tue Oct 18, 1 - 4
 |  
|   | $996,550 | Midtown Terrace | 191 Skyview Way | 3 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $995,000 | Van Ness/Civic Center | 818 Van Ness Avenue #803 | 2 | 2 | Condo | 2 |                                             Sun Oct 16, 1 - 4 |  
|   | $975,000 | Bernal Heights | 414B Bosworth Street | 3 | 2.5 | Condo | 1 |                                             Tue Oct 18, 2 - 3:30 |  
|   | $959,000 | Eureka Valley/Dolores Heights | 741 Noe Street | 2 | 1 | Condo | 2 |                                             Sun Oct 16, 2 - 4 |  
|   | $950,000 | Noe Valley | 428 Elizabeth Street | 3 | 1 | Condo | 1 |                                             Sun Oct 16, 1 - 4Tue Oct 18, 12 - 2
 |  
|   | $949,000 | South Beach | 88 King Street #816 | 2 | 2 | Condo | 1 |                                             Sat Oct 15, 1:30 - 3:30 |  
|   | $899,000 | Inner Mission | 2622-2624 21st Street | N/A | N/A | 2-4 units |  |                                             Sun Oct 16, 2 - 5Tue Oct 18, 2 - 3:30
 |  
|   | $899,000 | Cole Valley/Parnassus Heights | 1207 Cole Street | 2 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $849,000 | Golden Gate Heights | 1883 Funston Avenue | 4 | 3.5 | SFD | 2 |                                             Sun Oct 16, 1 - 4 |  
|   | $819,000 | Mission Dolores | 256 Guerrero Street | 3 | 1 | T.I.C. | 1 |                                             Sat Oct 15, 2 - 4Sun Oct 16, 2 - 4
 Tue Oct 18, 12 - 1:30
 |  
|   | $799,888 | Midtown Terrace | 14 Glenview Drive | 4 | 2 | SFD | 2 |                                             Sat Oct 15, 2 - 4Sun Oct 16, 1 - 5
 Tue Oct 18, 1 - 2:30
 |  
|   | $799,000 | Telegraph Hill | 524 Filbert Street | 2 | 1 | Condo |  |                                             Sat Oct 15, 2 - 4Sun Oct 16, 2 - 4
 Tue Oct 18, 9:30 - 11
 |  
|   | $799,000 | Bernal Heights | 580 Banks Street | 4 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $799,000 | Glen Park | 283 Randall Street | 2 | 2 | Condo | 1 |                                             Sun Oct 16, 2 - 4Tue Oct 18, 12:30 - 2
 |  
|   | $799,000 | Noe Valley | 4124 26th Street | 2 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $788,000 | Golden Gate Heights | 2155 12th Avenue | 3 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $749,000 | Golden Gate Heights | 62 Cragmont Avenue | 2 | 1 | SFD | 2 |                                             Sun Oct 16, 2 - 4 |  
|   | $699,000 | Eureka Valley/Dolores Heights | 131 Collingwood Street | 2 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $689,000 | Jordan Park/Laurel Heights | 166 Palm Avenue #3 | 2 | 1 | Condo | 1 |                                             Sun Oct 16, 1:30 - 4Tue Oct 18, 11:30 - 1
 |  
|   | $688,000 | Central Sunset | 1318-1320 Ortega Street | 2 | 2 | SFD | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $679,000 | Downtown | 723 Taylor Street #602 | 2 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $675,000 | Potrero Hill | 451 Kansas Street #448 | 2 | 2.5 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $599,000 | Buena Vista/Ashbury Heights | 156 Divisadero Street | 1 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $585,000 | Lake Street | 620 Lake Street #4 | 1 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $579,000 | South of Market | 601 4th Street #302 | 1 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $559,000 | Western Addition | 1365 Scott Street #5 | 2 | 1.5 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $479,000 | Lone Mountain | 310 Stanyan Street #301 | 1 | 1 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $339,000 | Daly City | 1111 Brittany Lane | 2 | 2 | Condo | 1 |                                             Sun Oct 16, 2 - 4 |  
|   | $199,900 | South of Market | 520 Natoma Street #1 | 1 | 1 | T.I.C. |  |                                             Sun Oct 16, 2 - 4Tue Oct 18, 2 - 3:30
 |  |  
|  |  
 |